Alumni Members
Zeta Eta boasts over 160 alumni members. Our chapter is as diverse as it gets, and with that diversity, comes divergent likes and interests. As a result, our alumni work in a number of career fields which provides outstanding networking opportunities for our undergraduate brothers and new members.
Throughout the year, our alumni partake in a couple of events hosted by the chapter, including an annual golf tournament, poker night and brotherhood weekend. Furthermore, the active chapter and alumni both enjoy Spartan football and Spartan tailgating.
Founding Fathers
| 1 | Robert D.Keller | |
| 2 | Jeffrey Burdsall | |
| 3 | William A. Reese | |
| 4 | Stephen J. Woltosz | |
| 5 | Steve Wong | |
| 6 | Paul S. Gill | |
| 7 | Chad R. Brines | |
| 8 | Brian P. O'Hare |
Alumni Members
| 9 | Jason Poyner | 63 | E. Jacob Slody | 117 | Daniel Clarke | |||||
| 10 | Paul Phillips | 64 | William C. Clark | 118 | Josh Peterson | |||||
| 11 | Paul Raupach | 65 | Michael P. Wagle* | 119 | Graeme Newton | |||||
| 12 | Jeffery P. Marchetti | 66 | Jeff S. Bishop | 120 | Nathan Wiens | |||||
| 13 | Richard McClendon | 67 | Simon K. Leung | 121 | William N. Davis* | |||||
| 14 | John Huynh | 68 | Chris Baker | 122 | Luke Marvulli | |||||
| 15 | Scott Keller | 69 | Daniel Sheehan* | 123 | Kurt Fox | |||||
| 16 | Pascual Garcia Jr. | 70 | Thorin Labby | 124 | Mark Lewis | |||||
| 17 | Edward Arango | 71 | Tyler Tran | 125 | Frank Azevedo | |||||
| 18 | Michael D. Washburn | 72 | Gary Vecchiarelli Jr. | 126 | Andre Koehler | |||||
| 19 | Aaron L. Robinson | 73 | Skip Thomas | 127 | Kristofer Kraynick | |||||
| 20 | Daniel T. Reynolds | 74 | Franklin E. Haggas | 128 | Christopher Votaw | |||||
| 21 | Ryan Joe | 75 | Daniel J. Clay | 129 | Tomer Fishel | |||||
| 22 | Richard Crosby | 76 | Erik K. Grotz | 130 | John Weinerth | |||||
| 23 | Everett S. Watson | 77 | Paul D. Roberts* | 131 | Justin Raffaele* | |||||
| 24 | Lane C. Parmley | 78 | Alex Thunen | 132 | Tom Walsh | |||||
| 25 | Tony Nguyen | 79 | Isaac A. Porras | 133 | Drew Bogue | |||||
| 26 | Bryce J. DeVincenzi | 80 | Brandon Hathaway | 134 | Harrison Simon* | |||||
| 27 | Peter Poulain | 81 | Gregory H. Tarmann* | 135 | Ryan Gillespie | |||||
| 28 | Jeffery L. Brown | 82 | Walter A. Owen* | 136 | Matthew Orsua | |||||
| 29 | Joesph Yim Lee | 83 | Adam E. Foster | 137 | Joseph Okuda | |||||
| 30 | Bruce Douglas | 84 | Anthony Catafi | 138 | Kyle Gonzales | |||||
| 31 | Matt Wool | 85 | Eric Opp | 139 | Jason Lewis | |||||
| 32 | Anthony C. Gallo | 86 | Kristofer Huffman | 140 | John Fell | |||||
| 33 | Thomas Zollezi | 87 | Brian Pulliam | 141 | Michael Bogart* | |||||
| 34 | William Kraft | 88 | Jason J. Chorley | 142 | Tyler Macualay | |||||
| 35 | Brian S. Arnone | 89 | Justin P. Maksim | 143 | Brent King | |||||
| 36 | Terry Roundtree | 90 | Michael Menacho* | 144 | Ben Ellsworth | |||||
| 37 | Jason Andrew King | 91 | Mark Ulicki* | 145 | Cody Bressler | |||||
| 38 | Dustin DeRollo | 92 | Russel A. Cowley | 146 | Vladimir Krujikovs* | |||||
| 39 | Zachary D. McLendon | 93 | David Echeverria | 147 | Mike Lloyd* | |||||
| 40 | Shawn R. Oakley | 94 | Xavier Garcia | 148 | Mike Shess* | |||||
| 41 | Mike Hanna | 95 | Thomas M. Trigueros | 149 | Miles Muelder | |||||
| 42 | Billy Sims | 96 | Peter Carlino III | 150 | Andrew Egan* | |||||
| 43 | Thomas B Walls | 97 | Jerry Baker | 151 | Alexander Upegui* | |||||
| 44 | Frank Uvalle Jr. | 98 | Gary Vecchiarelli Sr. | 152 | Bryan Bodner | |||||
| 45 | William R. Broderick | 99 | Richard Porras | 153 | Matthew Curran* | |||||
| 46 | Sameer Wadhwani* | 100 | Ryan Shah | 154 | Chris Lake | |||||
| 47 | Salvador E. Hernandez* | 101 | Josh Zachariah | 155 | Brent Leistra | |||||
| 48 | Steve To | 102 | Erik Bernhardson* | 156 | Wes Van-Arsdall* | |||||
| 49 | Red T. Sumarna | 103 | Robert T. Umstadter | 157 | Dwight Wells* | |||||
| 50 | Kevin Guthmiller | 104 | Vincent V. Mackewicz | 158 | Jonathan Marshall* | |||||
| 51 | Lionel Boskie | 105 | Allen Swanson | 159 | Mike Munoz* | |||||
| 52 | Ira M. Bowman | 106 | Fred Griefer | 160 | Jonathan Olivares | |||||
| 53 | Sean Miller | 107 | George Calvo | 161 | Matthew Carroll* | |||||
| 54 | Herman H. Young* | 108 | Donavan Jackson | 162 | Joshua Heger | |||||
| 55 | Mason M. Saffi* | 109 | David Williams* | 163 | Erik Cutshaw* | |||||
| 56 | Tim Leaser | 110 | Andrew Kostyanovsky | 164 | Chris Pruitt* | |||||
| 57 | William M. Appleton | 111 | Sher Baig | 165 | Eddie Robbles | |||||
| 58 | Thomas V. Shamrell Jr. | 112 | Shawn Koehler | 166 | Billy Grubb | |||||
| 59 | Rodney Ramos | 113 | Michael V. Nguyen* | 167 | Robert Evans* | |||||
| 60 | Mark Heuer | 114 | David Hubbard | 168 | Venkat Tummala | |||||
| 61 | Peter A. Carlino IV | 115 | Chris Smith | |||||||
| 62 | Scott Chen | 116 | Lee Henly* |
* Denotes member resigned
General Fraternity Website
Facebook Fan Page
We just created a Zeta Eta fan page on Facebook to update our friends and brothers on the latest news regarding our chapter. If you would like to become a fan, (click here).We're on Twitter!
Are you on Twitter? We are too! (Click here) to follow us for the latest news and information from the San Jose State chapter of Beta Theta Pi.


